|
Sudanwa Sitaram |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13 - 09/15 | vs | Virginia | Jordan Daigle | Lost 6-4, 1-6, 3-6 | |||
| 09/13 - 09/15 | vs | Notre Dame | Quentin Monaghan (98/-) | Lost 1-6, 2-6 | |||
| 09/13 - 09/15 | vs | Kentucky | Ryuji Hirooka | Lost 6-7 (5-7), 0-6 | |||
| 09/13 - 09/15 | vs | Illinois | Blake Bazarnik | Lost 0-6, 4-6 | |||
| 09/28 - 10/06 | vs | Mississippi | William Kallberg (65/-) | Lost 4-6, 6-7 (5-7) | |||
| 10/19 - 10/22 | vs | UTSA | Yannick Junger | Won 7-5, 2-6, 7-5 | |||
| 10/19 - 10/22 | vs | Texas A&M | Jackson Withrow | Lost 3-6, 7-5, 3-6 | |||
| 10/25 - 10/27 | vs | UTSA | Eric Buchalter | Won 6-0, 6-2 | |||
| 10/25 - 10/27 | vs | Lamar | Mikko Rajamaki | Won 6-1, 6-0 | |||
| 10/25 - 10/27 | vs | Texas Tech | Jolan Cailleau | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13 - 09/15 | vs | Notre Dame | Josh Hagar/Eddy Covalschi | Won 8-4/Jacoby Lewis | |||
| 09/13 - 09/15 | vs | Virginia | Jordan Daigle/Ryan Shane | Won 8-6/Jacoby Lewis | |||
| 09/13 - 09/15 | vs | Illinois | Farris Gosea/Tim Kopinski | Won 8-6/Jacoby Lewis | |||
| 09/28 - 10/06 | vs | Stanford | Maciek Romanowicz/Robert Stineman | Lost 6-8/Jacoby Lewis | |||
| 10/19 - 10/22 | vs | Texas A&M | Behzad Minavi/Tito Moreiras | Lost 1-8/Adrien Berkowicz | |||
| 10/19 - 10/22 | vs | Lamar | Juuso Laitinen/Mikko Rajamaki | Won 8-5/Adrien Berkowicz | |||
| 10/19 - 10/22 | vs | ACU | Borja Cortes/Guilherme Gesser | Won 8-3/Adrien Berkowicz | |||
| 10/25 - 10/27 | vs | Air Force | Alex Grubbs/Andrew Parks | Won 8-4/Matt Dooley | |||
| 10/25 - 10/27 | vs | Laredo CC | Jose De Sario/Hector Ramirez | Lost 6-8/Matt Dooley | |||
| Schedule legend |
Generated on 10/26/2013