| Singles competition |
| A64 | Michael Feucht (Lamar) def. James Martell (Tyler JC) 6-2, 6-2 |
| A64 | Trey Daniel (TCU) def. Logan Collins (Marquette) 6-1, 6-3 |
| A64 | Andres Alfonzo (TCU) def. Daniel Armengol (UT Arlington) 6-4, 6-4 |
| A64 | Pat Elliott (Ball State) def. Hector Ramirez (Laredo CC) 7-6 (7-2), 6-4 |
| A64 | Carlos Arbiza (UT Arlington) def. Max Agoglia (St. Edwards) 6-3, 6-2 |
| A64 | Josh Haggar (Notre Dame) def. Boburjon Kamiljanov (UTSA) 6-1, 6-2 |
| A64 | Jose De Sario (Laredo CC) def. Harley Pearson (UTSA) 6-2, 6-0 |
| A32 | George Goldhoff (Texas) def. Hamid Derbani (Laredo CC) 6-2, 6-2 |
| A32 | Alex Lawson (Notre Dame) def. Vaughn Hunter (Tyler JC) 6-7, 7-6, 6-3 |
| A32 | Max Hinnisdaels (Texas Tech) def. Stephen Young (Air Force) 6-2, 6-2 |
| A32 | Arturo Pinazo (Laredo CC) def. Francesco Migliano (UT Arlington) 6-4, 6-1 |
| A32 | Ryan Bandy (Notre Dame) def. Alex Grubbs (Air Force) 6-2, 6-1 |
| A32 | Michael Feucht (Lamar) def. Trey Daniel (TCU) 6-4, 6-4 |
| A32 | Mate Cutura (Tyler JC) def. Juuso Laitinen (Lamar) 6-7, 6-2, 6-4 |
| A32 | Andres Alfonzo (TCU) def. Pat Elliott (Ball State) 4-6, 7-5, 6-0 |
| A32 | Josh Haggar (Notre Dame) def. Carlos Arbiza (UT Arlington) 7-5, 6-2 |
| A32 | Cam Tehrani (Marquette) def. Lucas Andersen (Ball State) 4-6, 6-2, 6-1 |
| A32 | Ricardo Pineda (St. Edwards) def. Jose De Sario (Laredo CC) 6-1, 6-3 |
| A32 | Adrien Berkowicz (Texas) def. Ray Leonard (Ball State) 6-2, 6-4 |
| A32 | Jacoby Lewis (Texas) def. Grant Taylor (Air Force) 6-3, 6-4 |
| A32 | Eddy Covalschi (Notre Dame) def. Kolby Kilgo (UTSA) 6-2, 6-2 |
| A32 | Austin Smith (Ball State) def. Jack McCullers (Air Force) 6-2, 6-0 |
| A32 | Hugo Dojas (Texas Tech) def. Nick Dykema (Marquette) 6-3, 7-6 |
| B32 | #93 Sudanwa Sitaram (Texas) def. Eric Buchalter (UTSA) 6-0, 6-2 |
| B32 | Mikko Rajamaki (Lamar) def. Eman Esfandi (Laredo CC) 6-1, 6-1 |
| B32 | Jolan Cailleau (Texas Tech) def. Matt Helm (Ball State) 6-1, 6-4 |
| B32 | Hudson Blake (TCU) def. Jacob Belanger (St. Edwards) 6-2, 6-0 |
| B32 | Andrew Stutz (Ball State) def. Fabian Brand (UTSA) 6-1, 6-0 |
| B32 | Sebastian Erimicioiu (UT Arlington) def. Alex Bueno (St. Edwards) 6-2, 6-2 |
| B32 | Andre Napolitano (Texas Tech) def. Pat Downs (Ball State) 6-1, 7-6 |
| B32 | Andrew Parks (Air Force) def. Dillon Eizember (Tyler JC) 7-5, 3-6, 6-3 |
| B32 | Daniel Echeverry (UT Arlington) def. Trey Best (Laredo CC) 6-0, 6-1 |
| B32 | Jeandre Hoogenboezem (Lamar) def. Lucas Fumagalli (Air Force) 3-6, 6-3, 6-4 |
| B32 | Matt Dooley (Notre Dame) def. Matt Mussenden (UTSA) 7-6, 6-3 |
| B32 | Gleb Sklyr (Marquette) def. Trey Seymour (Tyler JC) 6-2, 3-6, 6-3 |
| B32 | Michael Fredericka (Notre Dame) def. Austin Robles (UT Arlington) 4-6, 6-4, 6-1 |
| B32 | Ryan Hudelson (Tyler JC) def. Blake Wiggins (TCU) 6-2, 6-1 |
| B32 | Doug Barnard (Notre Dame) def. Kris Trukov (Marquette) 6-3, 4-6, 6-4 |
| B32 | Clement Homs (Texas) def. Pablo Colvee (UT Arlington) 6-1, 7-5 |
| A16 | George Goldhoff (Texas) def. Alex Lawson (Notre Dame) 6-4, 6-2 |
| A16 | Max Hinnisdaels (Texas Tech) def. Arturo Pinazo (Laredo CC) 6-1, 6-4 |
| A16 | Ryan Bandy (Notre Dame) def. Michael Feucht (Lamar) 7-6, 4-6, 6-3 |
| A16 | Mate Cutura (Tyler JC) def. Andres Alfonzo (TCU) 6-2, 6-2 |
| A16 | Josh Haggar (Notre Dame) def. Cam Tehrani (Marquette) 6-1, 6-3 |
| A16 | Adrien Berkowicz (Texas) def. Ricardo Pineda (St. Edwards) 7-5, 6-1 |
| A16 | Jacoby Lewis (Texas) def. Eddy Covalschi (Notre Dame) 6-1, 6-4 |
| A16 | Hugo Dojas (Texas Tech) def. Austin Smith (Ball State) 6-3, 6-3 |
| B16 | #93 Sudanwa Sitaram (Texas) def. Mikko Rajamaki (Lamar) 6-1, 6-0 |
| B16 | Jolan Cailleau (Texas Tech) def. Hudson Blake (TCU) 3-6, 6-3, 6-4 |
| B16 | Andrew Stutz (Ball State) def. Sebastian Erimicioiu (UT Arlington) 4-6, 6-0, 6-4 |
| B16 | Andre Napolitano (Texas Tech) def. Andrew Parks (Air Force) 6-3, 6-0 |
| B16 | Daniel Echeverry (UT Arlington) def. Jeandre Hoogenboezem (Lamar) 6-3, 7-5 |
| B16 | Matt Dooley (Notre Dame) def. Gleb Sklyr (Marquette) 6-3, 6-1 |
| B16 | Ryan Hudelson (Tyler JC) def. Michael Fredericka (Notre Dame) 6-2, 6-1 |
| B16 | Clement Homs (Texas) def. Doug Barnard (Notre Dame) 6-4, 6-1 |
| Ac | Daniel Armengol (UT Arlington) def. Hector Ramirez (Laredo CC) 4-6, 6-2, 1-0 |
| Ac | Boburjon Kamiljanov (UTSA) def. Max Agoglia (St. Edwards) 4-4, 97-0 |
| Ac | Logan Collins (Marquette) def. James Martell (Tyler JC) 6-3, 6-3 |
| Bc | Eric Buchalter (UTSA) def. Eman Esfandi (Laredo CC) 6-2, 6-1 |
| Bc | Pat Downs (Ball State) def. Dillon Eizember (Tyler JC) 6-0, 6-3 |
| Bc | Lucas Fumagalli (Air Force) def. Trey Best (Laredo CC) 6-3, 6-3 |
| Bc | Trey Seymour (Tyler JC) def. Matt Mussenden (UTSA) 6-2, 6-2 |
| Bc | Pablo Colvee (UT Arlington) def. Kris Trukov (Marquette) 7-5, 6-1 |
| AQF | George Goldhoff (Texas) def. Max Hinnisdaels (Texas Tech) 1-6, 7-5, 6-2 |
| AQF | Mate Cutura (Tyler JC) def. Ryan Bandy (Notre Dame) 6-2, 6-1 |
| AQF | Adrien Berkowicz (Texas) def. Josh Haggar (Notre Dame) 7-6, 6-1 |
| AQF | Hugo Dojas (Texas Tech) def. Jacoby Lewis (Texas) 2-6, 6-2, 6-0 |
| BQF | Jolan Cailleau (Texas Tech) def. Sudanwa Sitaram (Texas) 6-0, 6-3 |
| BQF | Andre Napolitano (Texas Tech) def. Andrew Stutz (Ball State) 6-0, 4-6, 6-4 |
| BQF | Daniel Echeverry (UT Arlington) def. Matt Dooley (Notre Dame) 3-6, 6-0, 6-4 |
| BQF | Clement Homs (Texas) def. Ryan Hudelson (Tyler JC) 6-3, 6-0 |
| Ac | Vaughn Hunter (Tyler JC) def. Hamid Derbani (Laredo CC) 6-3, 6-7, 1-0 |
| Ac | Stephen Young (Air Force) def. Francesco Migliano (UT Arlington) 6-1, 2-6, 1-0 |
| Ac | Logan Collins (Marquette) def. Alex Grubbs (Air Force) 6-7, 7-6, 1-0 |
| Ac | Daniel Armengol (UT Arlington) def. Juuso Laitinen (Lamar) 7-6, 6-2 |
| Ac | Boburjon Kamiljanov (UTSA) def. Lucas Andersen (Ball State) 1-6, 6-1, 1-0 |
| Ac | Ray Leonard (Ball State) def. Harley Pearson (UTSA) 6-2, 6-4 |
| Ac | Kolby Kilgo (UTSA) def. Grant Taylor (Air Force) 7-5, 6-2 |
| Ac | Jack McCullers (Air Force) def. Nick Dykema (Marquette) 6-4, 7-6 |
| BcQF | Eric Buchalter (UTSA) def. Matt Helm (Ball State) 7-6, 4-6, 1-0 |
| BcQF | Pat Downs (Ball State) def. Fabian Brand (UTSA) 6-0, 6-0 |
| BcQF | Trey Seymour (Tyler JC) def. Lucas Fumagalli (Air Force) 4-6, 7-6, 1-0 |
| BcQF | Blake Wiggins (TCU) def. Pablo Colvee (UT Arlington) 2-6, 6-4, 1-0 |
| ASF | Mate Cutura (Tyler JC) def. George Goldhoff (Texas) 7-6 (7-4), 7-6 (7-4) |
| ASF | Adrien Berkowicz (Texas) def. Hugo Dojas (Texas Tech) 6-3, 6-3 |
| BSF | Jolan Cailleau (Texas Tech) def. Andre Napolitano (Texas Tech) 0-6, 7-6, 6-2 |
| BSF | Clement Homs (Texas) def. Daniel Echeverry (UT Arlington) 6-1, 6-4 |
| AcQF | Vaughn Hunter (Tyler JC) def. Stephen Young (Air Force) 7-6, 6-0 |
| AcQF | Daniel Armengol (UT Arlington) def. Logan Collins (Marquette) 7-5, 6-3 |
| AcQF | Ray Leonard (Ball State) def. Kolby Kilgo (UTSA) 6-2, 6-4 |
| AcQF | Jack McCullers (Air Force) def. Lucas Andersen (Ball State) 4-3, retired |
| AcSF | Vaughn Hunter (Tyler JC) def. Daniel Armengol (UT Arlington) 0-0, 97-0 |
| AcSF | Ray Leonard (Ball State) def. Jack McCullers (Air Force) 6-2, 6-3 |
| BcSF | Pat Downs (Ball State) def. Eric Buchalter (UTSA) 6-1, 6-4 |
| BcSF | Blake Wiggins (TCU) def. Trey Seymour (Tyler JC) 6-3, 3-6, 1-0 |
| BcF | Blake Wiggins (TCU) def. Pat Downs (Ball State) 6-3, 6-4 |
| AcF | Vaughn Hunter (Tyler JC) def. Jack McCullers (Air Force) 6-4, 6-1 |
| BF | Jolan Cailleau (Texas Tech) def. Clement Homs (Texas) 6-3, 6-1 |
| AF | Adrien Berkowicz (Texas) def. Mate Cutura (Tyler JC) 6-7 (4-7), 6-3, 6-1 |
| Doubles competition |
| 64 | Logan Collins/Nick Dykema (Marquette) def. Alex Bueno/Ivan Paz (St. Edwards) 8-5 |
| 64 | Alex Grubbs/Andrew Parks (Air Force) def. Lucas Andersen/Austin Smith (Ball State) 8-5 |
| 32 | George Goldhoff/Jacoby Lewis (Texas) def. Juuso Laitinen/Mikko Rajamaki (Lamar) 8-2 |
| 32 | Mate Cutura/Vaughn Hunter (Tyler JC) def. Pat Downs/Andrew Stutz (Ball State) 8-7 (7-2) |
| 32 | Michael Feucht/Jeandre Hoogenboezem (Lamar) def. Fabian Brand/Kolby Kilgo (UTSA) 8-5 |
| 32 | Doug Barnard/Michael Fredericka (Notre Dame) def. Pablo Colvee/Francesco Migliano (UT Arlington) 8-5 |
| 32 | Pat Elliott/Ray Leonard (Ball State) def. Boburjon Kamiljanov/Harley Pearson (UTSA) 8-3 |
| 32 | Jolan Cailleau/Andre Napolitano (Texas Tech) def. Gleb Sklyr/Matt Helm (Ball State) 8-3 |
| 32 | Jose De Sario/Hector Ramirez (Laredo CC) def. Eric Buchalter/Matt Mussenden (UTSA) 8-2 |
| 32 | Matt Dooley/Sudanwa Sitaram (Texas) def. Alex Grubbs/Andrew Parks (Air Force) 8-4 |
| 32 | Andres Alfonzo/Trey Daniel (TCU) def. Logan Collins/Nick Dykema (Marquette) 8-6 |
| 32 | Ryan Hudelson/Vaughn Hunter (Tyler JC) def. Hamid Derbani/Arturo Pinazo (Laredo CC) 8-4 |
| 32 | Eddy Covalschi/Alex Lawson (Notre Dame) def. Jack McCullers/Grant Taylor (Air Force) 8-3 |
| 32 | Adrien Berkowicz/Clement Homs (Texas) def. Max Agoglia/Ricardo Pineda (St. Edwards) 8-3 |
| 32 | Cam Tehrani/Kris Trukov (Marquette) def. Daniel Echeverry/Austin Robles (UT Arlington) 8-5 |
| 32 | Lucas Fumagalli/Stephen Young (Air Force) def. Trey Best/Eman Esfandi (Laredo CC) 8-3 |
| 32 | Daniel Armengol/Sebastian Erimicioiu (UT Arlington) def. Dillon Eizember/Trey Seymour (Tyler JC) 8-3 |
| 32 | Hugo Dojas/Max Hinnisdaels (Texas Tech) def. Hudson Blake/Blake Wiggins (TCU) 8-6 |
| 16 | Mate Cutura/James Martell (Tyler JC) def. George Goldhoff/Jacoby Lewis (Texas) 8-3 |
| 16 | Doug Barnard/Michael Fredericka (Notre Dame) def. Michael Feucht/Jeandre Hoogenboezem (Lamar) 8-6 |
| 16 | Jolan Cailleau/Andre Napolitano (Texas Tech) def. Pat Elliott/Ray Leonard (Ball State) 8-7 |
| 16 | Jose De Sario/Hector Ramirez (Laredo CC) def. Matt Dooley/Sudanwa Sitaram (Texas) 8-6 |
| 16 | Andres Alfonzo/Trey Daniel (TCU) def. Ryan Hudelson/Vaughn Hunter (Tyler JC) 8-6 |
| 16 | Adrien Berkowicz/Clement Homs (Texas) def. Eddy Covalschi/Alex Lawson (Notre Dame) 8-5 |
| 16 | Cam Tehrani/Kris Trukov (Marquette) def. Lucas Fumagalli/Stephen Young (Air Force) 8-5 |
| 16 | Hugo Dojas/Max Hinnisdaels (Texas Tech) def. Daniel Armengol/Sebastian Erimicioiu (UT Arlington), walkover |
| QF | Mate Cutura/James Martell (Tyler JC) def. Doug Barnard/Michael Fredericka (Notre Dame) 8-7 |
| QF | Jose De Sario/Hector Ramirez (Laredo CC) def. Jolan Cailleau/Andre Napolitano (Texas Tech) 8-6 |
| QF | Andres Alfonzo/Trey Daniel (TCU) def. Adrien Berkowicz/Clement Homs (Texas) 8-6 |
| QF | Hugo Dojas/Max Hinnisdaels (Texas Tech) def. Cam Tehrani/Kris Trukov (Marquette) 8-2 |
| SF | Jose De Sario/Hector Ramirez (Laredo CC) def. Mate Cutura/James Martell (Tyler JC) 8-3 |
| SF | Hugo Dojas/Max Hinnisdaels (Texas Tech) def. Andres Alfonzo/Trey Daniel (TCU) 8-5 |
| F | Hugo Dojas/Max Hinnisdaels (Texas Tech) def. Jose De Sario/Hector Ramirez (Laredo CC) 8-4 |