|
Adrien Berkowicz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13 - 09/15 | vs | ACU | Borja Cortes | Won 6-1, 2-6, 6-3 | |||
| 09/13 - 09/15 | vs | Oklahoma State | Brady Bohrnstedt | Lost 2-6, 6-2, 3-6 | |||
| 09/28 - 10/06 | vs | Tennessee | Brandon Fickey (110/-) | Won 6-7, 6-0, 6-1 | |||
| 09/28 - 10/06 | vs | Georgia | Austin Smith | Lost 3-6, 2-6 | |||
| 10/19 - 10/22 | vs | ACU | Jason Proctor | Won 6-2, 6-0 | |||
| 10/19 - 10/22 | vs | UT-Pan American | Chetan Panditi | Won 6-2, 6-1 | |||
| 10/19 - 10/22 | vs | Texas A&M | Junior Ore (78/-) | Lost 3-6, 4-6 | |||
| 10/25 - 10/27 | vs | Ball State | Ray Leonard | Won 6-2, 6-4 | |||
| 10/25 - 10/27 | vs | St. Edwards | Ricardo Pineda | Won 7-5, 6-1 | |||
| 10/25 - 10/27 | vs | Notre Dame | Josh Haggar | Won 7-6, 6-1 | |||
| 10/25 - 10/27 | vs | Texas Tech | Hugo Dojas | Won 6-3, 6-3 | |||
| 10/25 - 10/27 | vs | Tyler JC | Mate Cutura | Won 6-7 (4-7), 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13 - 09/15 | vs | TCU | Trey Daniel/Blake Wiggins | Won 8-4/Clement Homs | |||
| 09/13 - 09/15 | vs | Boise State | Brian Foley/Garrett Patton | Won 8-6/Clement Homs | |||
| 09/13 - 09/15 | vs | Wichita State | Ilija Cuie/Tin Ostojic | Lost 5-8/Clement Homs | |||
| 09/28 - 10/06 | vs | South Carolina | Tsvetan Mihov/Thiago Pinheiro (32/-) | Lost 6-8/George Goldhoff | |||
| 10/19 - 10/22 | vs | Texas A&M | Behzad Minavi/Tito Moreiras | Lost 1-8/Sudanwa Sitaram | |||
| 10/19 - 10/22 | vs | Lamar | Juuso Laitinen/Mikko Rajamaki | Won 8-5/Sudanwa Sitaram | |||
| 10/19 - 10/22 | vs | ACU | Borja Cortes/Guilherme Gesser | Won 8-3/Sudanwa Sitaram | |||
| 10/25 - 10/27 | vs | St. Edwards | Max Agoglia/Ricardo Pineda | Won 8-3/Clement Homs | |||
| 10/25 - 10/27 | vs | Notre Dame | Eddy Covalschi/Alex Lawson | Won 8-5/Clement Homs | |||
| 10/25 - 10/27 | vs | TCU | Andres Alfonzo/Trey Daniel | Lost 6-8/Clement Homs | |||
| Schedule legend |
Generated on 10/27/2013