|
Nick Naumann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13 - 09/15 | vs | Wichita State | Guillermo Nicol | Won 6-0, 7-6 | |||
| 09/13 - 09/15 | vs | TCU | Rodolfo Bustamante | Won 7-6, 7-6 | |||
| 09/13 - 09/15 | vs | Boise State | Andy Bettles (21/-) | Lost 4-6, 3-6 | |||
| 09/28 - 10/06 | vs | Notre Dame | Quentin Monaghan (98/-) | Lost 2-6, 2-6 | |||
| 09/28 - 10/06 | vs | Virginia | Harrison Richmond (51/-) | Lost 6-3, 2-6, 3-6 | |||
| 10/19 - 10/22 | vs | SMU | Nate Lammons | Won 4-6, 6-4, 6-0 | |||
| 10/19 - 10/22 | vs | Rice | Adam Gustafsson (108/-) | Won 6-3, 6-3 | |||
| 10/19 - 10/22 | vs | Incarnate Word | Leonard Ivic | Won 6-1, 7-6 (7-3) | |||
| 10/19 - 10/22 | vs | Texas Tech | Hugo Dojas | Won 5-7, 6-4, 7-5 | |||
| 10/19 - 10/22 | vs | Texas | Søren Hess-Olesen (10/-) | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13 - 09/15 | vs | Rice | Zachary Yablon/David Warren | Won 8-4/Søren Hess-Olesen | |||
| 09/13 - 09/15 | vs | New Mexico | Rodolfo Juaregui/Hayden Sabatka | Lost 4-8/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | Mississippi State | Malte Stropp/Jordan Angus (6/-) | Lost 7-8 (5-7)/David Holiner | |||
| 09/28 - 10/06 | vs | San Francisco | Bernardo Saraiva/Nils Skajaa | Lost 3-8/David Holiner | |||
| 10/19 - 10/22 | vs | UT Arlington | Daniel Armengol/Sebastian Erimicioiu | Won 8-3/David Holiner | |||
| 10/19 - 10/22 | vs | TCU | Rodolfo Bustamante/Facundo Lugones | Won 8-6/David Holiner | |||
| 10/19 - 10/22 | vs | Texas A&M | Junior Ore/Jackson Withrow (3/-) | Lost 6-8/David Holiner | |||
| Schedule legend |
Generated on 10/21/2013