|
Lloyd Glasspool |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13 - 09/15 | vs | Notre Dame | Quentin Monaghan (98/-) | Won 6-1, 6-4 | |||
| 09/13 - 09/15 | vs | Illinois | Jared Hiltzik (17/-) | Lost 1-6, 7-5, 3-6 | |||
| 09/13 - 09/15 | vs | Illinois | Tim Kopinski (121/-) | Lost 5-7, 3-6 | |||
| 09/28 - 10/06 | vs | South Alabama | Daniel Leitner (50/-) | Won 6-2, 6-4 | |||
| 09/28 - 10/06 | vs | VCU | Alejandro Argente | Won 6-1, 7-5 | |||
| 09/28 - 10/06 | vs | Florida | Gordon Watson | Won 6-1, 6-2 | |||
| 09/28 - 10/06 | vs | UCLA | Marcos Giron (6/-) | Lost 1-6, 3-6 | |||
| 09/28 - 10/06 | vs | Georgia | Nathan Pasha (32/-) | Won 6-7, 6-2, 6-0 | |||
| 09/28 - 10/06 | vs | Texas A&M | Jeremy Efferding (11/-) | Won 6-2, 6-1 | |||
| 09/28 - 10/06 | vs | Alabama | Daniil Proskura (95/-) | Lost 3-6, 6-7 (7-9) | |||
| 10/19 - 10/22 | vs | Rice | Srikar Alla | Won 7-5, 6-1 | |||
| 10/19 - 10/22 | vs | Texas Tech | Maxime Hinnisdaels | Won 6-4, 6-0 | |||
| 10/19 - 10/22 | vs | Baylor | Tony Lupieri (79/-) | Won 6-3, 6-2 | |||
| 10/19 - 10/22 | vs | Texas A&M | Shane Vinsant (56/-) | Lost 4-6, 6-3, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13 - 09/15 | vs | Illinois | Alex Jesse/Jared Hiltzik | Won 8-3/David Holiner | |||
| 09/13 - 09/15 | vs | Virginia | Jonny Cornish/Alex Scheinman | Won 8-3/David Holiner | |||
| 09/28 - 10/06 | vs | SMU | Mischa Nowicki/Arturs Kazijevs (43/-) | Won 8-2/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | Michigan State | Gijs Linders/Aaron Pfister | Won 8-2/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | Florida | Mike Alford/Florent Diep (60/-) | Won 8-2/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | UTSA | Diogo Casa/Yannick Junger | Won 8-4/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | San Diego State | Thorsten Bertch/Hunter Nicholas | Won 8-2/Søren Hess-Olesen | |||
| 09/28 - 10/06 | vs | Illinois | Ross Guignon/Tim Kopinski (10/-) | Lost 4-6, 6-0, 1-6/Søren Hess-Olesen | |||
| 10/19 - 10/22 | vs | UT-Pan American | Sebastian Job/Alejandro Sanoja | Won 8-4/Søren Hess-Olesen | |||
| 10/19 - 10/22 | vs | Baylor | Tony Lupieri/Vincent Schneider | Won 8-7 (7-3)/Søren Hess-Olesen | |||
| 10/19 - 10/22 | vs | Texas A&M | Harrison Adams/Shane Vinsant (12/-) | Won 8-6/Søren Hess-Olesen | |||
| 10/19 - 10/22 | vs | Texas | George Goldhoff/Jacoby Lewis | Won 8-6/Søren Hess-Olesen | |||
| 10/19 - 10/22 | vs | Texas A&M | Junior Ore/Jackson Withrow (3/-) | Won 8-7 (8-6)/Søren Hess-Olesen | |||
| 11/07 - 11/10 | vs | USC | Eric Johnson/Max de Vroome | Won 8-4/Søren Hess-Olesen | |||
| 11/07 - 11/10 | vs | Florida State | Benjamin Lock/Marco Nunez | Lost 6-8/Søren Hess-Olesen | |||
| Schedule legend |
Generated on 11/8/2013