|
David Holiner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/13 - 09/15 | vs | Illinois | Tim Kopinski (121/-) | Lost 2-6, 6-3, 4-6 | |||
| 09/28 - 10/06 | vs | UTSA | Tomas Stillman | Won 7-6 (7-3), 2-6, 7-6 (9-7) | |||
| 09/28 - 10/06 | vs | Hawaii | Danilo Casanova | Won 1-6, 6-2, 6-1 | |||
| 09/28 - 10/06 | vs | North Carolina | Oystein Steiro | Lost 2-6, 4-6 | |||
| 09/28 - 10/06 | vs | Georgia | Hernus Pieters (72/-) | Won 6-2, 3-6, 6-4 | |||
| 09/28 - 10/06 | vs | NC State | Austin Powell (96/-) | Lost 3-6, 7-6 (7-1), 5-7 | |||
| 10/19 - 10/22 | vs | Texas Tech | Francisco Zambon | Lost 3-6, 6-2, 4-6 | |||
| 10/19 - 10/22 | vs | Lamar | Trey Crysel | Won 6-0, 6-0 | |||
| 10/19 - 10/22 | vs | ACU | Guilherme Gesser | Won 6-3, 6-2 | |||
| 10/19 - 10/22 | vs | Texas A&M | Tito Moreiras | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/13 - 09/15 | vs | Illinois | Alex Jesse/Jared Hiltzik | Won 8-3/Lloyd Glasspool | |||
| 09/13 - 09/15 | vs | Virginia | Jonny Cornish/Alex Scheinman | Won 8-3/Lloyd Glasspool | |||
| 09/28 - 10/06 | vs | Mississippi State | Malte Stropp/Jordan Angus (6/-) | Lost 7-8 (5-7)/Nick Naumann | |||
| 09/28 - 10/06 | vs | San Francisco | Bernardo Saraiva/Nils Skajaa | Lost 3-8/Nick Naumann | |||
| 10/19 - 10/22 | vs | UT Arlington | Daniel Armengol/Sebastian Erimicioiu | Won 8-3/Nick Naumann | |||
| 10/19 - 10/22 | vs | TCU | Rodolfo Bustamante/Facundo Lugones | Won 8-6/Nick Naumann | |||
| 10/19 - 10/22 | vs | Texas A&M | Junior Ore/Jackson Withrow (3/-) | Lost 6-8/Nick Naumann | |||
| Schedule legend |
Generated on 10/21/2013